Advertisement
Features:
- 808nm wavelength
- 20W output power
- 400μm fiber core diameter
- 0.22 NA
Applications:
- Illumination
- Medical use
- Laser pumping
- Material processing
| Specifications(25℃) | Symbol | Unit | K808F04MN-20.00W | |||
| Minimum | Typical | Maximum | ||||
|
Parameter
|
CW-Output Power | Po | W | 20 | - | - |
| Center Wavelength | λc | nm | 808±10 | |||
| Spectral width(FWHM) | △λ | nm | - | 6 | - | |
| Wavelength Shift with Temperature | △λ/△T | nm/℃ | - | 0.3 | - | |
| Wavelength Shift with Current | △λ/△A | nm/A | - | 1 | - | |
| Threshold current | Ith | A | - | 0.8 | ||
| Operating current | Iop | A | - | - | 5 | |
| Operating voltage | Vop | V | - | - | 14 | |
| Slope Efficiency | η | W/A | - | 4.0 | - | |
| Electrical-to-Optical Efficiency | PE | % | - | 40 | - | |
| Fiber Data | Core diameter | Dcore | µm | - | 400 | - |
| Numerical Aperture | N.A | - | - | 0.22 | - | |
| Fiber length | lf | m | - | 1.0 | - | |
| Fiber Loose Tubing Diameter | mm | 3mm Stainless steel | ||||
| Minimum Bending Radius | - | mm | 176 | - | - | |
| Fiber termination | - | - | - | SMA905 | - | |
| Others | ESD | Vesd | V | - | 500 | |
| Storage Temperature | Tstg | ℃ | -20 | - | 70 | |
| Lead Soldering Temp | Tls | ℃ | - | - | 260 | |
| Lead Soldering Time | t | sec | - | - | 10 | |
| Operating case temperature | Top | ℃ | 15 | - | 35 | |
| Relative Humidity | RH | % | 15 | - | 75 | |
BWT Beijing Ltd
ISO9001-2015
- Annual Revenue : 15,000,000-20,000,000 USD
- Employees : 400~500
- Year Established: 2003
- Manufacturer